|
|||
Print FormatsNATIONAL COLLABORATIVE ON WORKFORCE AND DISABILITYIssue 7, December 2003 Math, Science, and Technology:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAREER FIELD |
MATH |
SCIENCE |
COMPUTER |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Math | Algebra | Geometry | Pre-calculus | Calculus | Statistics | Higher Order Math | General Science | Biology | Chemistry | Physics | Higher Order Science | keyboarding | Basic Computer Skills | Advanced Computer Skills | High Order Computer Skills | |
| Astronomer | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Audiologist | * | * | * | * | * | * | - | * | * | * | * | * | * | * | - | - |
| Biological or Medical Assistant | * | * | * | - | - | - | - | * | * | * | * | * | * | * | - | - |
| Chiropractor | * | * | * | * | * | - | - | * | * | * | * | * | * | * | - | - |
| Computer and Information Scientist | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Computer and Information Systems Manager | * | * | * | * | * | * | - | * | - | - | - | - | * | * | * | - |
| Computer Software Engineer, Applications | * | * | * | * | * | * | * | * | * | * | - | - | * | * | * | * |
| Computer Software Engineer, Systems Software | * | * | * | * | * | * | * | * | * | * | - | - | * | * | * | * |
| Computer Support Specialist | * | * | * | * | - | - | - | * | - | - | - | - | * | * | * | - |
| Database, Network, and Computer Systems Administrator | * | * | * | - | - | - | - | * | * | - | - | - | * | * | * | - |
| Dental Assistant | * | * | * | - | - | - | - | * | * | * | - | - | * | * | - | - |
| Desktop Publisher | * | - | - | - | - | - | - | * | - | - | - | - | * | * | * | - |
| Medical and Health Services Manager | * | * | * | - | - | - | - | * | * | * | - | - | * | * | - | - |
| Medical Assistant or Technician | * | * | * | - | - | - | - | * | * | * | - | - | * | * | - | - |
| Medical Records and Health Information Technician | * | * | * | - | - | - | - | * | * | * | - | - | * | * | - | - |
| Mental Health and Substance Abuse Social Worker | * | * | * | - | - | - | - | * | * | * | - | - | * | * | - | - |
| Network Systems or Data Communications Analyst | * | * | * | - | - | - | - | * | * | * | - | - | * | * | - | - |
| Occupational Therapy Assistant | * | * | * | - | - | - | - | * | * | * | - | - | * | * | - | - |
| Optometrist | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Pharmacist | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Pharmacy Technician | * | * | * | * | * | - | - | * | * | * | * | * | * | * | - | - |
| Physical Therapist | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - |
| Physical Therapy Assistant | * | * | * | - | - | - | - | * | * | * | * | - | * | * | - | - |
| Public Relations Manager | * | * | * | - | - | - | - | * | * | * | - | - | * | * | - | - |
| Respiratory Therapy Technician | * | * | * | - | - | - | - | * | * | * | * | - | * | * | - | - |
| Speech Language Pathologist | * | * | * | - | - | - | - | * | * | * | * | - | * | * | - | - |
| Surgical Technologist | * | * | * | - | - | - | - | * | * | * | * | * | * | * | - | - |
| Telecommunications Line Installer | * | - | - | - | - | - | - | * | - | - | - | - | * | * | * | - |
| Veterinarian | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - |
| Veterinary Technician | * | * | * | - | - | - | - | * | * | * | - | - | * | * | - | - |
* Higher order skills include those required for analytical problem solving and critical thinking
Note: The suggested math, science, and technology coursework is drawn from Bureau of Labor Statistics, US Department of Labor, Occupational Outlook Handbook, 2002-03 Edition, available online at http://www.bls.gov/oco, and from appropriate industry- and higher education-specified prerequisite coursework.
The National Collaborative on Workforce and Disability for Youth is working to ensure that youth with disabilities are provided full access to high quality services in integrated settings to gain employment and independent living.
NCWD/Youth is:
PARTNERS
This Information Brief was written by Meredith Gramlich, M.A., and Lisa Cuozzo, M.A. To obtain this publication in an alternate format please contact the Collaborative at 877-871-0744 toll free or email Collaborative@iel.org. This Information Brief is the part of a series of publications and newsletters to be prepared by the NCWD/Youth. All publications will be posted on the Web site listed below. Please visit our Web site to sign up to be notified of future publications. This document was developed by the National Collaborative on Workforce and Disability for Youth, funded by a grant from the U.S. Department of Labor, Office of Disability Employment Policy (Grant Number E-9-4-1-0070). The opinions expressed herein do not necessarily reflect the position or policy of the U.S. Department of Labor. Nor does mention of tradenames, commercial products, or organizations imply the endorsement by the U.S. Department of Labor. Individuals may produce any part of this document. Please credit the source and support of federal funds.
![]()
| ©
2002–2008 NCWD/Youth |
Page updated
19 May, 2008
|
NCWD/Youth | c/o Institute for Educational Leadership |
|